<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DougKneeland.com &#187; Twitter</title>
	<atom:link href="http://www.dougkneeland.com/category/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougkneeland.com</link>
	<description>Growing Ideas On Planet Social Media</description>
	<lastBuildDate>Mon, 24 Oct 2011 13:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter use up, Facebook audience older says Pew Survey</title>
		<link>http://www.dougkneeland.com/twitter-use-up-facebook-audience-older-says-pew-survey/</link>
		<comments>http://www.dougkneeland.com/twitter-use-up-facebook-audience-older-says-pew-survey/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:43:38 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=336</guid>
		<description><![CDATA[I enjoy the research published by the <a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx" target="_blank">Pew Internet and American Life Project</a> because it is not motivated by any particular agenda.  So it came as a surprise to me to learn that they are reporting that 19% of those recently surveyed use Twitter or "some other form of status update service (not quite sure what they mean by this).  This is up from 11% only 1 year ago.  I know that Twitter is fast-growing but since Pew generally reports more conservative numbers than other surveys this is impressive.  Additionall, the same survey is showing that the median age for Facebook users is rising:  Up to 33 from 26 only 1 year ago--big jump!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Ftwitter-use-up-facebook-audience-older-says-pew-survey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Ftwitter-use-up-facebook-audience-older-says-pew-survey%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I enjoy the research published by the <a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx" target="_blank">Pew Internet and American Life Project</a> because it is not motivated by any particular agenda.  So it came as a surprise to me to learn that they are reporting that 19% of those recently surveyed use Twitter or &#8220;some other form of status update service (not quite sure what they mean by this).  This is up from 11% only 1 year ago.  I know that Twitter is fast-growing but since Pew generally reports more conservative numbers than other surveys this is impressive.  Additionall, the same survey is showing that the median age for Facebook users is rising:  Up to 33 from 26 only 1 year ago&#8211;big jump!<span id="more-336"></span><br />
<a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx?r=1">Here&#8217;s a link to the full survey</a> but I&#8217;ll also list some of the key findings below:</p>
<ul>
<li>Tweeters tend to be under 49 and the audience skews slightly female</li>
<li>Twitter users are still less than half the number of other social network users but they are the fastest growing group</li>
<li>Mobile users and people with multiple devices are more likely to Tweet</li>
</ul>
<p>Here&#8217;s a chart showing the disparity in the age ranges of Twitter users:</p>
<p><a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx?r=1"><img class="aligncenter" title="Demographics of Twitter users" src="http://www.pewinternet.org/Reports/2009/~/media/CB7AE754B6CB485E81BCC462473170E3.jpg?w=530&amp;h=599&amp;as=1" alt="" width="530" height="599" /></a></p>
<p>As the demographics of our social media audiences continues to evolve it suggests that we should expect to use different communication strategies across each platform according to what suits not only the functionality of the platform but the different audiences adn modes of use (i.e. mobile versus computer).  How are you adapting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/twitter-use-up-facebook-audience-older-says-pew-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Twitter as a lead generation tool</title>
		<link>http://www.dougkneeland.com/presentation-twitter-as-a-lead-generation-tool/</link>
		<comments>http://www.dougkneeland.com/presentation-twitter-as-a-lead-generation-tool/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:00:12 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=313</guid>
		<description><![CDATA[
			
				
			
		
I saw this interesting case study from MarketingProfs that details how a social media monitoring software company called Techrigy is using Twitter as the primary lead generation tool.  The presentaion includes their impressive case study plus basic tips in how to monitor conversations on Twitter to find users with whom to engage.  The only shortcoming [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Fpresentation-twitter-as-a-lead-generation-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Fpresentation-twitter-as-a-lead-generation-tool%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I saw this interesting case study from MarketingProfs that details how a social media monitoring software company called Techrigy is using Twitter as the primary lead generation tool.  The presentaion includes their impressive case study plus basic tips in how to monitor conversations on Twitter to find users with whom to engage.  The only shortcoming of it is that they do not place much emhasis on the content of their Tweets.  I find that it can be challenging for a business to walk the line between being informational and promotional so I would be curious how they have solved for that.  See below for full presentation:<span id="more-313"></span></p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTM5NjIyNzg1MjUmcHQ9MTI1Mzk2MjI4ODI2NiZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89MmI3ZGIzYmY5OTZjNDRkZjg2ODVjYjQ1ZWEyYjJhMDUmb2Y9MA==.gif" />
<div style="width:425px;text-align:left" id="__ss_2009639"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/conniebensen/twitter-for-lead-gen" title="Twitter: a Case for Lead Generation">Twitter: a Case for Lead Generation</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=techrigydmwf2-090916220125-phpapp01&#038;stripped_title=twitter-for-lead-gen" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=techrigydmwf2-090916220125-phpapp01&#038;stripped_title=twitter-for-lead-gen" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/conniebensen">Connie Bensen</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/presentation-twitter-as-a-lead-generation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you might be able to accomplish more for your business on Twitter or YouTube than on Facebook</title>
		<link>http://www.dougkneeland.com/why-you-might-be-able-to-accomplish-more-for-your-business-on-twitter-or-youtube-than-on-facebook/</link>
		<comments>http://www.dougkneeland.com/why-you-might-be-able-to-accomplish-more-for-your-business-on-twitter-or-youtube-than-on-facebook/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:00:52 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=310</guid>
		<description><![CDATA[I am generally in favor of Facebook business pages as long as the business has a reasonably interesting content strategy, the willingness to committ sustained time and energy to it, and the willingness to cross-promote it in througout their marketing efforts.  However, there is one thing thaty bugs me about Facebook relative to some of the other popular social sites such as Twitter and YouTube.  On Facebook there is no way to search for and engage potential new fans without using Facebook advertising to get to them.  I know Facebook does not want to commit the same sins as MySpace and create a platform for spammers but I have to believe that there can be a way to implement fan site invitations that would not be intrusive.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Fwhy-you-might-be-able-to-accomplish-more-for-your-business-on-twitter-or-youtube-than-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Fwhy-you-might-be-able-to-accomplish-more-for-your-business-on-twitter-or-youtube-than-on-facebook%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am generally in favor of Facebook business pages as long as the business has a reasonably interesting content strategy, the willingness to committ sustained time and energy to it, and the willingness to cross-promote it in througout their marketing efforts.  However, there is one thing thaty bugs me about Facebook relative to some of the other popular social sites such as Twitter and YouTube.  On Facebook there is no way to search for and engage potential new fans without using Facebook advertising to get to them.  I know Facebook does not want to commit the same sins as MySpace and create a platform for spammers but I have to believe that there can be a way to implement fan site invitations that would not be intrusive.<span id="more-310"></span></p>
<p>For instance, on Twitter and YouTube there are some interesting ways that you can build out your networks.  On Twitter you can:</p>
<ul>
<li>search for posts containing certain criteria and follow, @reply,  or message the Tweeter</li>
<li>retweet relevant posts from others and they may follow you in return</li>
<li>search the followers of those who you already follow or who follow you</li>
</ul>
<p>On YouTube you can:</p>
<ul>
<li>search for videos contains certain criteria and message the poster or post a video reply in the comments</li>
<li>check to see where related videos are being embedded and introduce your content to them</li>
<li>subscribe to relevant videos and submit friend requests to develop a relationship with the poster</li>
</ul>
<p>Facebook unfortunately does not allow the business page owner to engage in outreach like this.  Granted you can create useful content for the Facebook community like an app or game, you can advertise, and you can create content that takes advantage of the viral networking of facebook to find new audiences.  This is why we like business pages.  But, I still think the platform could be improved by giving the business user some social networking outreach tools.  In fact, I can imagine some businesses or organizations who should focus first on the other sites I mentioned before investing time and energy in Facebook.  If your goal is to build a network adn your brand does not have much magnetism on its own, Facebook may be much slower going for you than Twitter or YouTube.  I look forward to hearing other people&#8217;s thoughts on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/why-you-might-be-able-to-accomplish-more-for-your-business-on-twitter-or-youtube-than-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Tweet creates a one-night groundswell and makes $11,000 for a musician</title>
		<link>http://www.dougkneeland.com/one-tweet-creates-a-one-night-groundswell-and-makes-11000-for-a-musician/</link>
		<comments>http://www.dougkneeland.com/one-tweet-creates-a-one-night-groundswell-and-makes-11000-for-a-musician/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:00:16 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=282</guid>
		<description><![CDATA[I love <a href="http://www.mpdailyfix.com/2009/09/have_you_ever_seen_an_1100000.html" target="_blank">this article by Mark Collier</a> that describes the groundswell caused by a simple Tweet by an independant musician with a loyal following.  The is such a great example of simple principles of social media communications.
<ul>
	<li>It's not about "me" but about "we"</li>
	<li>Embrace participation</li>
	<li>Be willing to be spontaneous</li>
</ul>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Fone-tweet-creates-a-one-night-groundswell-and-makes-11000-for-a-musician%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Fone-tweet-creates-a-one-night-groundswell-and-makes-11000-for-a-musician%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I love <a href="http://www.mpdailyfix.com/2009/09/have_you_ever_seen_an_1100000.html" target="_blank">this article by Mark Collier</a> that describes the groundswell caused by a simple Tweet by an independant musician with a loyal following.  The is such a great example of simple principles of social media communications.</p>
<ul>
<li>It&#8217;s not about &#8220;me&#8221; but about &#8220;we&#8221;</li>
<li>Embrace participation</li>
<li>Be willing to be spontaneous</li>
</ul>
<p>The short version of the story is that the artist, <a href="http://twitter.com/amandapalmer" target="_blank">Amanda Palmer</a>, posted a tweet on a Friday asking her followers who were home alone on the computer on a Friday night to sound off.  The groundswell that erupted resulted in the spontaneous formation of  &#8220;LOSERS OF FRIDAY NIGHT ON THEIR COMPUTERS  (#LOFNOTC) as a mini-movement.  Within hours they had developed a logo and were selling t-shirts online.  They sold $11,000 worth of them.</p>
<p>The rest of us can take lessons from Amanda.  She is engaged, interactive, spontaneous, and responsive.  And now she has some extra funds.  Way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/one-tweet-creates-a-one-night-groundswell-and-makes-11000-for-a-musician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How BestBuy uses Twitter for customer service</title>
		<link>http://www.dougkneeland.com/how-bestbuy-uses-twitter-for-customer-service/</link>
		<comments>http://www.dougkneeland.com/how-bestbuy-uses-twitter-for-customer-service/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 20:54:38 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=292</guid>
		<description><![CDATA[
			
				
			
		
Sometimes a picture tells the whole story and I just need to get out of the way.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Fhow-bestbuy-uses-twitter-for-customer-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Fhow-bestbuy-uses-twitter-for-customer-service%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sometimes a picture tells the whole story and I just need to get out of the way.</p>
<p><a href="http://www.dougkneeland.com/wp-content/uploads/2009/09/BestBuy-Twitter1.jpg"><img class="aligncenter size-full wp-image-293" title="BestBuy Twitter" src="http://www.dougkneeland.com/wp-content/uploads/2009/09/BestBuy-Twitter1.jpg" alt="BestBuy Twitter" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/how-bestbuy-uses-twitter-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 profitable business uses of Twitter</title>
		<link>http://www.dougkneeland.com/5-profitable-business-uses-of-twitter/</link>
		<comments>http://www.dougkneeland.com/5-profitable-business-uses-of-twitter/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:18:45 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=259</guid>
		<description><![CDATA[I hear more questions about how to use Twitter than any other social media marketing platform.  Most of the time these come from people who are fairly highly skeptical that it could be of any use at all to them.  Fair enough.  Here are ten great uses of Twitter (that are also likely to be profitable ones) borrowed from <a href="http://socialnomics.net/2009/08/19/10-ways-twitter-can-make-money/" target="_blank">this great article</a> at Socialnomics.com.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2F5-profitable-business-uses-of-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2F5-profitable-business-uses-of-twitter%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I hear more questions about how to use Twitter than any other social media marketing platform.  Most of the time these come from people who are fairly highly skeptical that it could be of any use at all to them.  Fair enough.  Here are five great uses of Twitter (that are also likely to be profitable ones) borrowed from <a href="http://socialnomics.net/2009/08/19/10-ways-twitter-can-make-money/" target="_blank">this great article</a> at Socialnomics.com.<span id="more-259"></span><br />
<strong><br />
1.  Customer Service:</strong> If you have a hard time building out a comprehensive FAQ section for your own website you may be surprised at how effective it can be to crowdsource this responsibility to your Twitter audience.<br />
<strong>2.  Recruiting Tool for Job Seekers/Recruiters: </strong> The author of Socialnomics suggested that employers pay a small fee to tweet their jobs. This is interesting but even without such a service HR departments and recruiters should be tweeting their openings.<br />
<strong>3. Analytics and Competitive Insight</strong> Even without a formal analytics package you can use Twitter&#8217;s advanced search function to gain valuable insights into your company and your competitors.<br />
<strong>4. Local Coupon Pushes:</strong> We have heard consistent reports of coupon and promotional offer redemption rates being higher through Twitter than through any other media.  Even though your audience may be smaller at first, they will be engaged.<br />
<strong>5. Build Your Own Broadcast Network:</strong> By following people whose interests align with your brand you can develop a network of followers relatively quickly. The interconnectedness of Twitter feeds means that your network can become a powerful broadcast tool if you take it upon yourself to serve content that keeps the network alive and energized.</p>
<p>This is just five ideas that leap to mind based on the article reference above.  Let me know of other ideas that are working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/5-profitable-business-uses-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals 40% of Tweets Are Pointless Babble&#8230;really</title>
		<link>http://www.dougkneeland.com/study-reveals-40-of-tweets-are-pointless-babble-really/</link>
		<comments>http://www.dougkneeland.com/study-reveals-40-of-tweets-are-pointless-babble-really/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:59:16 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=253</guid>
		<description><![CDATA[A recent study by<a href="http://www.pearanalytics.com/" target="_blank"> Pear Analytics</a> sought to determine the content of what is being posted to Twitter. They took 2,000 tweets in English from the public timeline  over a time span of two weeks, with 200 tweets captured each half-hour from 11am  – 5pm CST daily. They then categorized tweets into six different types: news,  spam, self-promotion, pointless babble, conversation, and pass-along value.  Pointless babble won with 40.55% of the sample.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Fstudy-reveals-40-of-tweets-are-pointless-babble-really%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Fstudy-reveals-40-of-tweets-are-pointless-babble-really%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent study by<a href="http://www.pearanalytics.com/" target="_blank"> Pear Analytics</a> sought to determine the content of what is being posted to Twitter. They took 2,000 tweets in English from the public timeline  over a time span of two weeks, with 200 tweets captured each half-hour from 11am  – 5pm CST daily. They then categorized tweets into six different types: news,  spam, self-promotion, pointless babble, conversation, and pass-along value.  Pointless babble won with 40.55% of the sample.<br />
<span id="more-253"></span><br />
The stat itself is not that surprising but it certainly re-emphasizes the importance of emphasizing quality over quantity when it comes to those of us who use Twitter for business.  Of the categories used in the study, only news, conversation and pass-along value really have a place in business tweets.  One could argue that self-promotion belongs in the mix as well but that needs to be used sparingly in your Twitter content mix if you expect to retain the interest of your following.</p>
<p><a href="http://www.pearanalytics.com/wp-content/uploads/2009/08/Twitter-Study-August-2009.pdf" target="_blank">Here is link to the PDF of the full study</a>.  It contains several interesting stats about how Twitter is being used.  Very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/study-reveals-40-of-tweets-are-pointless-babble-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people not as active an Twitter as older counterparts</title>
		<link>http://www.dougkneeland.com/young-people-not-as-active-an-twitter-as-older-counterparts/</link>
		<comments>http://www.dougkneeland.com/young-people-not-as-active-an-twitter-as-older-counterparts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:08:34 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=240</guid>
		<description><![CDATA[A recent <a href="http://mashable.com/2009/08/05/teens-dont-tweet/" target="_blank">Nielsen Company</a> study has confirmed that the percentage of Twitter users 25 and younger is significanty lower than the percentage of the same group on the web as a whole.  This indicates that Twitter's recent growth is fueled completely by adult users which runs counter to most people's intuitive sense that young people are mavens with all things social media.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Fyoung-people-not-as-active-an-twitter-as-older-counterparts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Fyoung-people-not-as-active-an-twitter-as-older-counterparts%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent <a href="http://mashable.com/2009/08/05/teens-dont-tweet/" target="_blank">Nielsen Company</a> study has confirmed that the percentage of Twitter users 25 and younger is significanty lower than the percentage of the same group on the web as a whole.  This indicates that Twitter&#8217;s recent growth is fueled completely by adult users which runs counter to most people&#8217;s intuitive sense that young people are mavens with all things social media.</p>
<p>64% of the current Twitter audience is in the 25-64 year old age bracket which suggests the growing exploration of Twitter amongst those seeking business applications for it.  See the chart below:</p>
<p><img class="alignnone" title="Twitter use age breakdown" src="http://ec.mashable.com/wp-content/uploads/2009/08/twitterteens.gif" alt="" width="478" height="334" /></p>
<p>What are some of your theories about the appeal or lack of appeal of Twitter to different age groups?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/young-people-not-as-active-an-twitter-as-older-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is &#8220;correcting&#8221; follow counts- fighting spam</title>
		<link>http://www.dougkneeland.com/twitter-is-correcting-follow-counts-fighting-spam/</link>
		<comments>http://www.dougkneeland.com/twitter-is-correcting-follow-counts-fighting-spam/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:50:23 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=201</guid>
		<description><![CDATA[On their blog last week Twitter announced that they are correcting follower and following counts with the end result being that "follower counts will drop for some people. In particular, those with large followings may see significant changes as we correct for spam accounts and data inconsistencies."  It is interesting to see that they are taking lessons from the fate of MySpace and fighting misuse of their system before it becomes too rampant.  What does this mean to you?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Ftwitter-is-correcting-follow-counts-fighting-spam%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Ftwitter-is-correcting-follow-counts-fighting-spam%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On their <a href="http://status.twitter.com/post/147887239/correcting-follower-and-following-counts" target="_blank">blog</a> last week Twitter announced that they are correcting follower and following counts with the end result being that &#8220;follower counts will drop for some people. In particular, those with large  followings may see significant changes as we correct for spam accounts and data  inconsistencies.&#8221;  It is interesting to see that they are taking lessons from the fate of MySpace and fighting misuse of their system before it becomes too rampant.  What does this mean to you?</p>
<ul>
<li>Your follower count may drop as the Twitter tracks down spam followers who may have followed you.</li>
<li>You should get fewer random follow requests (particularly from the ubiquitous &#8220;hotties&#8221; looking to hook up.)</li>
<li>You should make sure that your own follow requests are clearly relevant to the content of your account.  Don&#8217;t rely on simple factors like geography or age to determine who you will submit a request to.</li>
<li>Continue to create content that will be useful and of interest to your followers.</li>
</ul>
<p>Now if we can only get Twitter to stop the Twarfers who use any of the vast number of recent third-party Twitter software products to create such high volumes of Tweet activity that they manage to publish a tweet a minute.  Ugh.  Even I&#8217;m not interesting once a minute and we all now how fascinating I am <img src='http://www.dougkneeland.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/twitter-is-correcting-follow-counts-fighting-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to help Twitter get you some extra SEO exposure</title>
		<link>http://www.dougkneeland.com/tips-to-help-twitter-get-you-some-extra-seo-exposure/</link>
		<comments>http://www.dougkneeland.com/tips-to-help-twitter-get-you-some-extra-seo-exposure/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:00:15 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=197</guid>
		<description><![CDATA[Google is now spidering Tweets and pulling them into search engine result pages (SERPs).  This means that if you Tweet for a specifc business reason and are concerned about your online visibility you will want to take some steps to make sure that your Tweets are optimized for organic search.  Here some tips to help you get Twoogled:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougkneeland.com%2Ftips-to-help-twitter-get-you-some-extra-seo-exposure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougkneeland.com%2Ftips-to-help-twitter-get-you-some-extra-seo-exposure%2F&amp;source=dkneeland1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google is now spidering Tweets and pulling them into search engine result pages (SERPs).  This means that if you Tweet for a specifc business reason and are concerned about your online visibility you will want to take some steps to make sure that your Tweets are optimized for organic search.  Here some tips to help you get Twoogled  (I&#8217;m going to keep making up new Twitter words):</p>
<ul>
<li>Your account name should be in-line with how you intend to be found.  &#8220;BestWidgets&#8221; would be better than &#8220;okeydokey134&#8243; if you are seeking the elusive widget shopper online.</li>
<li>Consider the title of each tweet.  Use keywords that align with your objectives.</li>
<li>Be consistent in your use keywords in tweets.  Multiple instances of the same terms will improve your visibility.</li>
<li>Choose the first 40 or so characters wisely.  When you Tweet appears in Google, the title will include about the first 42 characters of your Tweet.  This is similar to the care with which you would write page titles for website SEO.</li>
