<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DougKneeland.com</title>
	<atom:link href="http://www.dougkneeland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougkneeland.com</link>
	<description>Growing Ideas On Planet Social Media</description>
	<lastBuildDate>Mon, 08 Feb 2010 13:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The role of promotions and sales messages in social media marketing</title>
		<link>http://www.dougkneeland.com/the-role-of-promotions-and-sales-messages-in-social-media-marketing/</link>
		<comments>http://www.dougkneeland.com/the-role-of-promotions-and-sales-messages-in-social-media-marketing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:46:55 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=376</guid>
		<description><![CDATA[I have often written that your social media marketing has to focus on the needs of the audience first.  However <a href="http://www.imediaconnection.com/content/25820.asp" target="_blank">this recent article by Clay MacDaniel</a> cites research by Razorfish and She'sConnected.com are indicating that a primary reason for consumers to fan your company or brand is to receive promotions and discounts.  Let's take a look at some ways that you can find a balance between social media marketing that attracts the attentions of your audience and social media marketing that pushes sales messages to them.]]></description>
			<content:encoded><![CDATA[<ul>
<li>I have often written that your social media marketing has to focus on the needs of the audience first.  However <a href="http://www.imediaconnection.com/content/25820.asp" target="_blank">this recent article by Clay MacDaniel</a> cites research by Razorfish and She&#8217;sConnected.com are indicating that a primary reason for consumers to fan your company or brand is to receive promotions and discounts.  Let&#8217;s take a look at some ways that you can find a balance between social media marketing that attracts the attentions of your audience and social media marketing that pushes sales messages to them.<span id="more-376"></span></li>
</ul>
<p><strong>Nail a need. Make your offers highly targeted. </strong><br />
If you are involved in social media marketing you can use the information that you gain from constantly monitoring and engaging in the online conversation around your brand to generate offers and promotions that are specific to the needs being expressed by your audience.  For instance, let&#8217;s say you are monitoring the social conversation around your restaurant and you find that the health-conscious portion of your audience often comments favorably about the dietetic options on your brunch menu.  You could develop an offer that is specifically designed for them by offering a discount to a local spa or free admission to a local fitness event as part of a package.  In fact, if you are monitoring the sites that your health-conscious audience frequents, you can use those sites to help get the word out.  The advantages here are many:</p>
<ul>
<li>Higher redemption rates of more specific offers with lower overall promotion costs</li>
<li>Generate fan loyalty in your audiences by speaking directly to their needs</li>
<li>Generate promotions and discounts that add value to your brand rather than cheapen it.</li>
</ul>
<p><strong>Test and monitor. Use the channel to refine your offer strategy</strong><br />
The immediate data that you gather from distributing offers online affords a great opportunity to test and tweak different aspects of it.  What if you change the value, make it time sensitive, make it referral-based, or make it a contest?  You may notice that some promotions generate interest but lower redemption rates whereas others get less click activity but generate better sales.  </p>
<p><strong>Keep the balance.  Make the largest volume of social media marketing about engagement with your audience&#8217;s interests.</strong><br />
This is the tricky part.  Your audience wants to be rewarded for their loyalty but they don&#8217;t want to be barraged and bored by your endless series of offers.  Whats the right balance for you.  Is it a deal of the day or of the week?  If you have 6 specific audiences that you can monitor online do you make sure you offer at least one promotion to each audience each month?  The right fit will become apparent of you continue to track things like your rate of new followers, click-through rates on all your posts, how often your posts get passed along or commented on, and the engagement of your audience off-site.  Your primary emphasis should continue to be on creating the force of attraction that draws them into your social media marketing with a generous sprinkling of offers and promotion to keep them active.</p>
<p>Be specific, keep testing and trying, and don;t overdo the promotions and you will find that social media channels can help you get those sales messages out in new, cost-efficient, and effective ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/the-role-of-promotions-and-sales-messages-in-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPlotz:  Underwhelmed by the iPad</title>
		<link>http://www.dougkneeland.com/iplotz-underwhelmed-by-the-ipad/</link>
		<comments>http://www.dougkneeland.com/iplotz-underwhelmed-by-the-ipad/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:13:26 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=371</guid>
		<description><![CDATA[We were told the earth would move, lesser devices would be swallowed into the yawing chasms of hell, the newspaper industry would be uplifted to glory, and our lives would forever change.  Yet Wednesday's announcement of the new Apple iPad leaves me saying, "That's it?"  It's a big iTouch with a 3G plan. ]]></description>
			<content:encoded><![CDATA[<p>We were told the earth would move, lesser devices would be swallowed into the yawing chasms of hell, the newspaper industry would be uplifted to glory, and our lives would forever change.  Yet Wednesday&#8217;s announcement of the new Apple iPad leaves me saying, &#8220;That&#8217;s it?&#8221;  It&#8217;s a big iTouch with a 3G plan. Neither a phone nor a computer it&#8217;s greatest potential lies in the hopes that enterprising developers can figure out something cool to do with it using apps.  We&#8217;ve been Jobbed by Apple&#8217;s PR and marketing machine.<span id="more-371"></span></p>
<p>What is the prevailing opinion out there?  Anyone seeing more potential in this than my admittedly snarky views suggest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/iplotz-underwhelmed-by-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak peak into the future of facebook marketing</title>
		<link>http://www.dougkneeland.com/sneak-peak-into-the-future-of-facebook-marketing/</link>
		<comments>http://www.dougkneeland.com/sneak-peak-into-the-future-of-facebook-marketing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:07:06 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=368</guid>
		<description><![CDATA[For a short while this past week, there was an accidentally revealed document floating around the web that shows some potential upcoming developments in facebook marketing...and they are definitely ideas that will make business page owners very happy.  The document itself is no longer anywhere where I can link to it but there is <a href="http://www.insidefacebook.com/2010/01/19/presentation-shows-facebook-ad-product-roadmap-page-metrics-real-time-ads-no-banners" target="_blank">this useful article about it </a>on the <a href="http://www.insidefacebook.com" target="_blank">Inside Facebook</a> site.  Here's the high points:]]></description>
			<content:encoded><![CDATA[<p>For a short while this past week, there was an accidentally revealed document floating around the web that shows some potential upcoming developments in Facebook marketing&#8230;and they are definitely ideas that will make business page owners very happy.  The document itself is no longer anywhere where I can link to it but there is <a href="http://www.insidefacebook.com/2010/01/19/presentation-shows-facebook-ad-product-roadmap-page-metrics-real-time-ads-no-banners" target="_blank">this useful article about it </a>on the <a href="http://www.insidefacebook.com" target="_blank">Inside Facebook</a> site.  Here&#8217;s the high points:</p>
<p>1.  For page owners, Facebook will track impressions and interactions relative to each post.  Right there in Facebook you will be able to see how users are interacting with the content you post which will greatly enhance your understanding of what to post that best suits your audiences preferences.  </p>
<p>2.  Facebook seems to be planning to offer ad targeting based on a function they call &#8220;Real Time&#8221;.  It&#8217;s not completely explained yet but the supposition is that you will be able to target based on the content of the audiences posting activity.  So if I post an update about a concert I went to I may be served ads that relate to the artist, venue, genre or anyone else that finds that subject to be defining of their audience.  This could be very interesting.</p>
<p>Both of these changes indicate that Facebook is taking a harder look at the needs of marketers on their service.  If they continue to make wise choices like the ones listed above I think they will allow marketers to better use the platform while not intruding on the basic experience of their users.  In fact, in both of these cases the net result could be a higher quality experience for the Facebook users.  Hope to see more about these in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/sneak-peak-into-the-future-of-facebook-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best social media marketing tactics</title>
		<link>http://www.dougkneeland.com/what-are-the-best-social-media-marketing-tactics/</link>
		<comments>http://www.dougkneeland.com/what-are-the-best-social-media-marketing-tactics/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:36:00 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=364</guid>
		<description><![CDATA["What are other people doing and what's really working?"  We got a sneak peak at some of the valuable information in <a href="http://www.sherpastore.com/SocialMediaMkt2010.html" target="_blank">The 2010 Social Media Marketing Benchmark Report from MarketingSherpa.</a>  The accompanying chart shows us which social media marketing tactics are most often used and considered most effective by our marketing peers.]]></description>
			<content:encoded><![CDATA[<p>&#8220;What are other people doing and what&#8217;s really working?&#8221;  We got a sneak peak at some of the valuable information in <a href="http://www.sherpastore.com/SocialMediaMkt2010.html" target="_blank">The 2010 Social Media Marketing Benchmark Report from MarketingSherpa.</a> The accompanying chart shows us which social media marketing tactics are most often used and considered most effective by our marketing peers.</p>
<p><span id="more-364"></span><a href="http://www.dougkneeland.com/wp-content/uploads/2010/01/smmbs.jpg"><img class="aligncenter size-full wp-image-365" title="smmbs" src="http://www.dougkneeland.com/wp-content/uploads/2010/01/smmbs.jpg" alt="smmbs" width="628" height="509" /></a></p>
<p>There are several tactics not listed here that I wish were.  For instance, apps, games, contests, and communities come  quickly to mind.  However it is interesting to see that blogger relations is considered so highly by those surveyed.  Many companies lack the resources to put consistent effort behind this but information like this might change their reasoning.  I also think that many of these tactics tend to be excuted in tandem and are probably most effective when that is the case.  Also, the greatest amount of effort tends to reside in simply creating valuable content and communications that can flow out into the social media arena.  Once you have done that, it is much easier to leverage it across multiple tactics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/what-are-the-best-social-media-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiences 65 and older continue to grow online</title>
		<link>http://www.dougkneeland.com/audiences-65-and-older-continue-to-grow-online/</link>
		<comments>http://www.dougkneeland.com/audiences-65-and-older-continue-to-grow-online/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:08:27 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=360</guid>
		<description><![CDATA[The number of U.S. Internet users aged 65 and older increased more than 55 percent between November 2004 and November 2009, according to data from Nielsen. The measurement firm estimates that 17.5 million seniors are now online, compared with 11.3 million five years ago.]]></description>
			<content:encoded><![CDATA[<p>The number of U.S. Internet users aged 65 and older increased more than 55 percent between November 2004 and November 2009, according to data from Nielsen. The measurement firm estimates that 17.5 million seniors are now online, compared with 11.3 million five years ago.  What is also interesting to me is the fact that they list online activities like Facebook and YouTube as popular things to do.  <span id="more-360"></span>Here is a chart from <a href="http://www.clickz.com" target="_blank">Clickz</a> showing the top 10 online destinations of Internet users 65 and over in November of 2009:</p>
<table border="0" cellspacing="1" cellpadding="3" width="300" bgcolor="#5a739c">
<tbody>
<tr bgcolor="#fa5d00">
<th colspan="3"><span style="font-family: verdana,lucida,arial,helvetica; color: #ffffff; font-size: x-small;">Top 10 Online Destinations Visited by U.S. Users 65+, November 2009</span></th>
</tr>
<tr bgcolor="#ffe084">
<th align="center" valign="top"><span style="color: #000000; font-size: x-small;">Site</span></th>
<th align="center" valign="top"><span style="color: #000000; font-size: x-small;">Unique Audience (000)</span></th>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Google Search</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">10,253</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Windows Media Player</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">8,241</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Facebook</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">7,946</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">YouTube</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">7,668</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Amazon</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">5,679</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Yahoo Mail</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">5,638</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Yahoo Search</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">5,583</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Yahoo Homepage</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">5,383</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Bing Web</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">4,510</span></td>
</tr>
<tr bgcolor="#ffffff">
<td align="center" valign="top"><span style="font-size: x-small;">Google Maps</span></td>
<td align="center" valign="top"><span style="font-size: x-small;">4,397</span></td>
</tr>
<tr bgcolor="#ffe084">
<td colspan="3"><span style="color: #000000;">Source: Nielsen Online, 2009</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/audiences-65-and-older-continue-to-grow-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking beyond the almighty click</title>
		<link>http://www.dougkneeland.com/thinking-beyond-the-almighty-click/</link>
		<comments>http://www.dougkneeland.com/thinking-beyond-the-almighty-click/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:15:38 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=354</guid>
		<description><![CDATA[I hate the click.  We obsess about clicks.  We track clicks.  We pay for clicks.  We want more and more clicks.  We are click-absorbed and it is time to make online marketing about more than this.  This week marked the 15th anniversary of the first online banner ad so I have chosen this time to launch a revolt against the single-minded click-only metrics that prevail today.]]></description>
			<content:encoded><![CDATA[<p>I hate the click.  We obsess about clicks.  We track clicks.  We pay for clicks.  We want more and more clicks.  We are click-absorbed and it is time to make online marketing about more than this.  This week marked the 15th anniversary of the first online banner ad so I have chosen this time to launch a revolt against the single-minded click-only metrics that prevail today.<span id="more-354"></span>I recently read <a href="http://www.imediaconnection.com/content/24651.asp?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ImediaConnectionResearchMetrics+%28iMedia+Connection%3A+Research+%26+Metrics%29" target="_blank">this great article by Scott Severensen</a> that suggests 5 things you can do today to start moving beyond clicks.  Here&#8217;s why I think this is important:</p>
<ul>
<li>If you track online marketing conversions back to the nearest click that precedes them it will always make things like search and email marketing campaigns look like they are tactics driving revenue.  They may be but they are more likely to be just the only thing you are tracking.  Many steps usually lead up to that precious moment wherein a user types your name into a search engine, finds you and buys your thing.  Be careful not to over-attribute revenue generating actions to just the nearest measurable click.</li>
<li>Benchmarking is forgotten yet it is a very valid method of tracking.  &#8220;My metric was X before I did these three things and now it is X+25%.  That means these three things are likely to be good things to keep doing&#8230;and doing them together.&#8221;  Maybe one of those three things was a search marketing campaign that got a lot of clicks.  If you had not done it in concert with the overall campaign might not have worked so well.</li>
<li>Display ads (banners) don&#8217;t get many clicks.  That does not mean that they have no value.  You have to develop other ways of monitoring their impact on awareness, intent to purchase and the impact that they may have on overall site visitorship outside of the direct clicks they generate.</li>
<li>Each click is actually a person..not a click.  Each non-click is also a person.  We are interested in engaging all people within our audience.  Clicking does not qualify you or disqualify from my consideration as a marketer.</li>
</ul>
<p>I hate the click.</p>
<p>But I got this great click-through-rate on one of my PPC campaigns by making some changes to the offer and ad copy.  Let me tell you about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/thinking-beyond-the-almighty-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People, objectives, strategies, tactics</title>
		<link>http://www.dougkneeland.com/people-objectives-strategies-tactics/</link>
		<comments>http://www.dougkneeland.com/people-objectives-strategies-tactics/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:08:48 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=350</guid>
		<description><![CDATA[OK I know that acronym thinking is trite and that many of us have already heard about the POST methodology until we want to PLOTZ.  But, I have been speaking with many companies lately about their social media plans and I have to admit that this old methodology keeps coming up as the one of the best places to start.  Here's a quick review of how it works and why it works so well for social media plans in my opinion.]]></description>
			<content:encoded><![CDATA[<p>OK I know that acronym thinking is trite and that many of us have already heard about the POST methodology until we want to PLOTZ.  But, I have been speaking with many companies lately about their social media plans and I have to admit that this old methodology keeps coming up as the one of the best places to start.  Here&#8217;s a quick review of how it works and why it works so well for social media plans in my opinion.<span id="more-350"></span>First of all POST stands for people, objective, strategies and tactics.  The order is important because it forms the basis of the planning process.</p>
<p><strong>People:</strong> Spend time identifying,  finding and listening to your audience.  Where do they go online?  What do they do?  What are they saying?  What kind of online content do they like (articles, reviews, images, video games etc).  Do they like to create things or just watch?  If the web can be thought of as a playground, what toys does your audience like?  How might you best join with them in the play?</p>
<p><strong>Objectives</strong>:  What is that you hope to accomplish by joining in the play?  What would you like your audience to do?  Though objectives are often linked to revenue generating activities you would be best served by having some objectives that are not.  The objectives will lead directly to the communications strategy and it needs to be focussed on the audience..not the sale.</p>
<p><strong>Strategies</strong>:  This is where you develop a content and communications strategy.  How will you play with the audience.  What will you share.  What will they share with you?  Where will the content come from?  This step gets overlooked a lot.  Much of the time businesses just share their promotional information.  Blah.  No engagement there.  Spend the time planning the content generation and communication strategy and you will find much more success.  Make sure to bear in mind the sustainability of the effort based on whatever internal (staff) and external (agency)  resources you have to use.</p>
<p><strong>Tactics</strong>:  All of the thinking in the previous steps should lead to this but it is amazing how frequently this becomes step one for many businesses.  Would this plan be best executed on an existing platform (Facebook, YouTube, Twitter, dare I say MySpace etc.)?  Would it be best executed on your own site via a blog, game, widget or some other form of interactivity that you build. Don&#8217;t overlook this option. There is no law that says all businesses must be on Facebook or Twitter though it may appear so by the level of discussion about it. Also, this is is the step to develop your plans for tracking and optimization.  You may need to develop some specialized approaches in your web analytics  or you may need to use outside services as well.  What software and services can help you and your team administer this?  Finally, what sorts of training or coaching might you or your teams need to be able to carry this through?</p>
<p>I can&#8217;t believe I wrote a post about POST.  It works though.  Build a social media marketing plan and your prospects for success will be much higher than those who jump in by saying &#8220;Hey let&#8217;s post some special offers on Facebook and see what happens!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/people-objectives-strategies-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS feed analytics through Google and Feedburner</title>
		<link>http://www.dougkneeland.com/rss-feed-analytics-through-google-and-feedburner/</link>
		<comments>http://www.dougkneeland.com/rss-feed-analytics-through-google-and-feedburner/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:27:13 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=346</guid>
		<description><![CDATA[If you publish a blog or any site with an RSS feed you have probably been frustrated by the lack of information that you get from the click activity in the feed.  Though there are certainly ways around it Google has just announced an integration with Feedburner that makes RSS analytics easily accessible.  <a href="http://analytics.blogspot.com/2009/11/integration-with-feedburner.html?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+blogspot%2FtRaA+%28Google+Analytics+Blog%29">This article</a> from the Google Analytics blog explains it in detail but here are some of the highlights and a screenshot of what to expect.]]></description>
			<content:encoded><![CDATA[<p>If you publish a blog or any site with an RSS feed you have probably been frustrated by the lack of information that you get from the click activity in the feed.  Though there are certainly ways around it Google has just announced an integration with Feedburner that makes RSS analytics easily accessible.  <a href="http://analytics.blogspot.com/2009/11/integration-with-feedburner.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FtRaA+%28Google+Analytics+Blog%29">This article</a> from the Google Analytics blog explains it in detail but here are some of the highlights and a screenshot of what to expect.<span id="more-346"></span></p>
<ul>
<li>count the clicks from your feed to your site</li>
<li>what kind of reader generated the click</li>
<li>count those that come from email</li>
<li>see the geography and reach fof your feed audience</li>
<li>breakdown of click activity by piece of content</li>
</ul>
<p>Here is an image showing what the data might look like in your Google Analytics account:</p>
<p><a href="http://1.bp.blogspot.com/_CkizHsl86-c/SwOaOv6NCrI/AAAAAAAAAWI/YMJd3JYGJBg/s1600/FBandGA"><img class="aligncenter" title="Google feedburner analytics" src="http://1.bp.blogspot.com/_CkizHsl86-c/SwOaOv6NCrI/AAAAAAAAAWI/YMJd3JYGJBg/s400/FBandGA" alt="" width="400" height="210" /></a></p>
<p>I&#8217;d be interested in hearing from those of you who have implemented this.  It looks a little awkward in the sense that you have to bounce between your Google Analytics account and your Feedburner account depending upon the kind of data you are looking for.  Also, if you have been using tracking URLs in your RSS feeds then you might find this data to be redundant at best.  However, for the lion&#8217;s share of site operators who have not had the tools to track their RSS feed activity this could be big help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/rss-feed-analytics-through-google-and-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter use up, Facebook audience older says Pew Survey</title>
		<link>http://www.dougkneeland.com/twitter-use-up-facebook-audience-older-says-pew-survey/</link>
		<comments>http://www.dougkneeland.com/twitter-use-up-facebook-audience-older-says-pew-survey/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:43:38 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=336</guid>
		<description><![CDATA[I enjoy the research published by the <a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx" target="_blank">Pew Internet and American Life Project</a> because it is not motivated by any particular agenda.  So it came as a surprise to me to learn that they are reporting that 19% of those recently surveyed use Twitter or "some other form of status update service (not quite sure what they mean by this).  This is up from 11% only 1 year ago.  I know that Twitter is fast-growing but since Pew generally reports more conservative numbers than other surveys this is impressive.  Additionall, the same survey is showing that the median age for Facebook users is rising:  Up to 33 from 26 only 1 year ago--big jump!]]></description>
			<content:encoded><![CDATA[<p>I enjoy the research published by the <a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx" target="_blank">Pew Internet and American Life Project</a> because it is not motivated by any particular agenda.  So it came as a surprise to me to learn that they are reporting that 19% of those recently surveyed use Twitter or &#8220;some other form of status update service (not quite sure what they mean by this).  This is up from 11% only 1 year ago.  I know that Twitter is fast-growing but since Pew generally reports more conservative numbers than other surveys this is impressive.  Additionall, the same survey is showing that the median age for Facebook users is rising:  Up to 33 from 26 only 1 year ago&#8211;big jump!<span id="more-336"></span><br />
<a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx?r=1">Here&#8217;s a link to the full survey</a> but I&#8217;ll also list some of the key findings below:</p>
<ul>
<li>Tweeters tend to be under 49 and the audience skews slightly female</li>
<li>Twitter users are still less than half the number of other social network users but they are the fastest growing group</li>
<li>Mobile users and people with multiple devices are more likely to Tweet</li>
</ul>
<p>Here&#8217;s a chart showing the disparity in the age ranges of Twitter users:</p>
<p><a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx?r=1"><img class="aligncenter" title="Demographics of Twitter users" src="http://www.pewinternet.org/Reports/2009/~/media/CB7AE754B6CB485E81BCC462473170E3.jpg?w=530&amp;h=599&amp;as=1" alt="" width="530" height="599" /></a></p>
<p>As the demographics of our social media audiences continues to evolve it suggests that we should expect to use different communication strategies across each platform according to what suits not only the functionality of the platform but the different audiences adn modes of use (i.e. mobile versus computer).  How are you adapting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/twitter-use-up-facebook-audience-older-says-pew-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new additions to Google analytics</title>
		<link>http://www.dougkneeland.com/great-new-additions-to-google-analytics/</link>
		<comments>http://www.dougkneeland.com/great-new-additions-to-google-analytics/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:17:17 +0000</pubDate>
		<dc:creator>dkneeland</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.dougkneeland.com/?p=342</guid>
		<description><![CDATA[Google Analytics continues to become an even more powerful tool with some recent additions that are outlined in this article on the Google Analytics blog. In the past we have only been able to set specific urls as goals which works well for ecommerce sites.  However, what if you have a shopping or booking engine that is hosted externally or you have a content site where engagement is a primary goal?  The most interesting new feature is that they now allow two new kinds of goals to track:  time on ...]]></description>
			<content:encoded><![CDATA[<p>Google Analytics continues to become an even more powerful tool with some recent additions that are outlined in <a href="http://analytics.blogspot.com/2009/10/google-analytics-now-more-powerful.html" target="_blank">this article on the Google Analytics blog.</a> In the past we have only been able to set specific urls as goals which works well for ecommerce sites.  However, what if you have a shopping or booking engine that is hosted externally or you have a content site where engagement is a primary goal?  The most interesting new feature is that they now allow two new kinds of goals to track:  time on site and pages per visit.  <span id="more-342"></span>By tracking time on site you can choose to set a certain minimum threshold and track visits that exceed that. Similarly, by setting a goal around page views per visit you can set a threshold of visits that exceed a certain minimum number of views.  These features will greatly increase the ROI tracking capability of Google analyics for non-ecommerce sites.</p>
<p>We also love the new advanced analysis feature that allows you to filter data within a table without having to generate custom reports and perform the analysis in as separate database or spreadsheet.   For instance, what if you are viewing a list of referring keywords and you would like to see which have a bounce of less than 30% and meet a certain number of page views?  In the past you would have had to export the data and do your filtering on the desktop.  Now you can filter for these results within the keywords table itself.  That&#8217;s a handy time saver and will encourage more people to delve deeper into their data.</p>
<p>In addition, Google has rolled out a new features that allows you to createa wider variety of custom variables to track more details about your users and your content while also offering the ability to create repprt sharing rules that allow to share specific reports with specific audiences in your company.  If you want to create a report just for your sales team this is your solution.</p>
<p>One other favorite new addition is the ability to create custom alerts whenever a certain metric shows a noteworthy change.  If you wanted to know whether you got a sudden spike in traffic from that website you just formed a partnership with or that video you placed on YouTube this could be a handy method of staying informed.</p>
<p>Thanks to Google for continuing to develop these tools!  Let us know if you are finding any new ways to use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougkneeland.com/great-new-additions-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
