<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DougKneeland.com</title>
	<link>http://www.dougkneeland.com</link>
	<description>Growing Ideas On Planet Social Media</description>
	<lastBuildDate>Mon, 24 Oct 2011 13:48:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>&#8220;#1 Ain&#8217;t What it Used To Be&#8221; or &#8220;Diversify Your Approach to the Search Experience&#8221;</title>
		<description><![CDATA[I've written previously about the need to re-evaluate search marketing by attending to how users encounter your BRAND through search as opposed to the dated approach of focusing on where your URL appears.  This week a study emerged from a the search marketing agency Slingshot, showing that the click-through-rates (CTRs) on search result pages (SERPs) are diversifying dramatically such that only 52% of Google users and 26% of Bing users are clicking on anything on page 1.  People use search in multi-faceted ways so we have to stop believing in the old alchemy of the number 1 slot and where our URL ranks.  It's the total experience of the brand that matters and those who make this transition quickest stand to gain the most from their search marketing efforts.]]></description>
		<link>http://www.dougkneeland.com/1-aint-what-it-used-to-be-or-diversify-your-approach-to-the-search-experience/</link>
			</item>
	<item>
		<title>SEM redefined&#8230;I hope&#8230;please?</title>
		<description><![CDATA[The time has long since come for us to consider more than the one url that our magic land resides at but rather all the ways that users can encounter our brands through distributed content and conversions in what I daresay I have a new acronym for.  How about Search Experience Marketing (that way you don't have to learn a new three letter abbreviation, SEM)? ]]></description>
		<link>http://www.dougkneeland.com/sem-redefined-i-hope-please/</link>
			</item>
	<item>
		<title>Why you need to optimize your facebook fan page for search</title>
		<description><![CDATA[As social media content continues to find its way into search engine result pages (SERPs), interesting new data reveals just how much traffic is referred to our s facebook pages from search.  The folks at the very useful Facebook analytics engine PageLever published their analysis of over 1000 fan pages with 10,000 fans or more and found that 33.98% of the referring traffic to these pages came from one of the three major search engines.]]></description>
		<link>http://www.dougkneeland.com/why-you-need-to-optimize-your-facebook-fan-page-for-search/</link>
			</item>
	<item>
		<title>Are Internet TVs flops or lions-in-waiting?</title>
		<description><![CDATA[Since the widespread adoption of the tablet as the content consumption platform of choice, the industry has been eagerly anticipating the rise of the Internet TV as the next disruptive platform to change the way we thing about digital content consumption.  Is it happening?  Sort of, but not as quickly or with as much innovation as we had hoped.  With the drop in price of the Logitech Google TV set-top box and the announcement by Viewsonic that it is deep-sixing it's plans to build a Boxee powered TV, there is growing evidence that the marketing for this technology is softening.  Or is it just that the right forces have not yet come together to make this technology take off? ]]></description>
		<link>http://www.dougkneeland.com/are-internet-tvs-flops-or-lions-in-waiting/</link>
			</item>
	<item>
		<title>How to layer a Facebook advertising strategy</title>
		<description><![CDATA[As I have had the opportunity to experiment with an increasing number of Facebook ad campaigns, I feel like I'm starting to get a feel for how to use the platform to best effect.  I'm sure that we could get some great input from all of you as well but the approach I'd like to talk about has to do with taking a layered approach that includes fan page enhancements, regular facebook ads and sponsored story ads used in combinations.  I think this layered approach is the best way to address the issues of new fan acquisition, engagement and leveraging a fan base in one concerted effort.]]></description>
		<link>http://www.dougkneeland.com/how-to-layer-a-facebook-advertising-strategy/</link>
			</item>
	<item>
		<title>The Tablet Boom Is On Us&#8230;What Does it Mean?</title>
		<description><![CDATA[We are moving rapidly toward a version of the internet in which a large portion of the user experiences exist outside the web browser.  <a href="http://www.emarketer.com/Article.aspx?R=1008297" target="_blank">A recent article by EMarketer</a> cites research by the <a href="http://www.bcg.com/" target="_blank">Boston Consulting Group </a>suggesting we are on the edge of a big leap forward in tablet purchases.  Most interestingly is that the impetus driving this consumer lust for tablets is its emergence as the platform of choice for consumers when it comes to accessing digital content in all its forms.]]></description>
		<link>http://www.dougkneeland.com/the-tablet-boom-is-on-us-what-does-it-mean/</link>
			</item>
	<item>
		<title>Wonderful speech on how to fulfill the promise of internet marketing</title>
		<description><![CDATA[One of my favorite thinkers concerning things web-related is Avinash Kaushik.  His most recent blog post contains the text of a speech he gave to a gathering of Canadian marketing executives. The point of it is that we fail to take advantage of the promise of Internet marketing because most of us find "shout" marketing and interruption advertising to be more comfortable.  It is brilliant.  It is controversial. It challenges us all.  I just really like it.  <a href="http://www.kaushik.net/avinash/2010/06/online-marketing-faith-based-initiative-fix.html?utm_source=rss&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+OccamsRazorByAvinash+%28Occam%27s+Razor+by+Avinash+Kaushik%29" target="_blank">Take the time to read it here</a>.  Send your comments.]]></description>
		<link>http://www.dougkneeland.com/wonderful-speech-on-how-to-fulfill-the-promise-of-internet-marketing/</link>
			</item>
	<item>
		<title>Social Media Campaign Management Tools</title>
		<description><![CDATA[Spinning off <a href="http://alltechnoblog.com/top-8-tools-for-social-media-campaign-management/">this recent article</a> that lists the Top Eight Social Media Campaign Management Tools I thought I'd add two more that I like and make it an even 10 tools that can really help social media marketers better engage their audiences and track results.  There is a always a great deal of movement in the industry as new services launch and existing ones change hands or get acquired.  My hope is that this list will still be accurate at least 17 seconds after I publish it.]]></description>
		<link>http://www.dougkneeland.com/social-media-campaign-management-tools/</link>
			</item>
	<item>
		<title>Social is even bigger than we thought says Neilsen study</title>
		<description><![CDATA[Social media is a major force not only amongst marketers and their peers who find the topic fascinating but amongst our actual audiences too. <a href="http://en-us.nielsen.com/main/news/news_releases/2010/june/nielsen_and_mckinsey" target="_blank">Nielsen's Q1 2010 Consumer Confidence Survey, Q1 2010 @Plan reports and Audience  Measurement tools</a> are citing some striking facts that paint an even more dramatic picture of our immersion into social media than we might have thought.  I was particularly surprised by stats such as 21% of U.S. adults own or publish a blog or that 2/3 of global consumers refer to online product reviews when making a purchasing decision.  ]]></description>
		<link>http://www.dougkneeland.com/social-if-even-bigger-than-we-thought-says-neilsen-study/</link>
			</item>
	<item>
		<title>Foursquare will begin to offer free visitor analytics- begins to gain more traction</title>
		<description><![CDATA[<a href="http://www.foursquare.com">Foursquare</a>, a location-based micro-blogging service that launched in 2009 seems to be on the verge of relevance.  In preparation for their marketing push at SXSW they announced that they have added 500,000 new members bringing their total to somewhere in the 1 million area.  Additionally, they are launching a free analytics service for business owners so that could create interesting marketing opportunities for businesses that are based on foot traffic.  I'm rooting for them because this could become a very interesting marketing medium.]]></description>
		<link>http://www.dougkneeland.com/foursquare-will-begin-to-offer-free-visitor-analytics-begins-to-gain-more-traction/</link>
			</item>
</channel>
</rss>

